Warning: Undefined array key "usertype" in /home/sbiaccountco/debit-collection.sbiaccount.co.tz/index.php on line 8

Warning: Undefined array key "usertype" in /home/sbiaccountco/debit-collection.sbiaccount.co.tz/index.php on line 42
debit collection

Debtors List

Defaulter Name Phone NIN Creditor Loan Amount Date Given Date Required Actions
SEVERA KAVISHE 0627813470 0 BAOBAB SACCOS LTD 1,564,228.00 23/06/2025 23/06/2025
HUSNA MWAGANGE 0 0 BAOBAB SACCOS LTD 5,104,756.00 23/06/2025 23/06/2025
LISTON MHILE 0758373642 0 BAOBAB SACCOS LTD 2,115,615.00 23/06/2025 23/06/2025
RICHARD ROBERT 0758373642 0 SEIDAJU SACCOS LTD 1,565,944.00 17/06/2025 17/06/2025
SHABANI MTUVETA 0784120126 0 SEIDAJU SACCOS LTD 3,978,144.00 17/06/2025 17/06/2025
BENJAMIN FELIX MVUNGI 0754330871 0 SEIDAJU SACCOS LTD 17,082,776.00 17/06/2025 17/06/2025
MARYLINE RICHARD MCHOME 0753060610 0 SEIDAJU SACCOS LTD 6,694,234.00 17/06/2025 17/06/2025
MARTHA JOSEPH 0655880209 0 SEIDAJU SACCOS LTD 9,443,007.00 17/06/2025 17/06/2025
JONATHAN KEIYA MARIJANI 0752312154 0 SEIDAJU SACCOS LTD 14,486,323.00 16/06/2025 16/06/2025
JOSEPH HAMDANI 0652394675 0 SEIDAJU SACCOS LTD 5,519,800.00 16/06/2025 16/06/2025
Dr FURAHA GODFREY 0717791616 0 SEIDAJU SACCOS LTD 9,239,800.00 16/06/2025 16/06/2025
TASIANA CHARLES MCHIOME 0784676249 0 SEIDAJU SACCOS LTD 7,090,450.00 16/06/2025 16/06/2025
JOSEPH HATIA NGAWEJE 0626250250 0 SEIDAJU SACCOS LTD 8,602,507.00 16/06/2025 16/06/2025
JOSHUA LEONARD MTUVETA 0719228482 0 SEIDAJU SACCOS LTD 2,675,000.00 16/06/2025 16/06/2025
PAULINA MRUTU 0658411440 0 SEIDAJU SACCOS LTD 4,800,000.00 16/06/2025 16/06/2025
PETER CHRISTIAN MARIJANI 0754600738 0 SEIDAJU SACCOS LTD 4,720,000.00 16/06/2025 16/06/2025
SEVERA KAVISHE 0769158132 0 BAOBAB SACCOS LTD 2,407,258.20 13/06/2025 13/06/2025
VERONICA SAITOTI 0762527046 0 ESAMA MICROFINANCE COMPANY LTD 490,000.00 30/12/2024 30/03/2025
DIANA JOANES 0757501867 0 ESAMA MICROFINANCE COMPANY LTD 880,000.00 18/11/2024 18/02/2025
STELA LUKAS 0758439401 0 ESAMA MICROFINANCE COMPANY LTD 290,000.00 08/01/2025 08/04/2025
ELISANIA EDSON 0698045383 0 ESAMA MICROFINANCE COMPANY LTD 390,000.00 25/12/2024 25/02/2025
NEEMA PETRO 0749297885 0 ESAMA MICROFINANCE COMPANY LTD 780,000.00 28/02/2025 28/05/2025
MAGRETH 0697604456 0 ESAMA MICROFINANCE COMPANY LTD 780,000.00 30/12/2024 30/03/2025
ELIWAZINTA MATHAYO 0752554247 0 ESAMA MICROFINANCE COMPANY LTD 780,000.00 09/01/2025 09/04/2025
NEMBRIS ATHANAS 0746624172 0 ESAMA MICROFINANCE COMPANY LTD 780,000.00 22/02/2025 22/05/2025
TRYPHONE SHAURI 0719303431 0 TULEMANE SACCOS LTD 1,467,518.00 11/06/2025 11/06/2025
BLASZIUS PILILI 0713648684 0 TULEMANE SACCOS LTD 1,785,326.00 11/06/2025 11/06/2025
SAMWEL MWANDU MAYALA 0719898933 0 TULEMANE SACCOS LTD 1,335,707.00 11/06/2025 11/06/2025
MAXIMILIAN BABILE 0713648684 0 TULEMANE SACCOS LTD 756,551.00 11/06/2025 11/06/2025
RIBORIUS BABILE 0757407865 0 TULEMANE SACCOS LTD 1,474,038.00 11/06/2025 11/06/2025
jackline Paul 0793457765 2003443387699072 TUMAIN ANGLICAN SACCOSS 512,000.00 23/03/2025 23/05/2025
JUSTINA TELLA 0716470447 0 TANDALE SACCOS LTD 2,850,746.00 01/05/2025 01/05/2025
STELLA KAGALI 0655979287 0 TANDALE SACCOS LTD 4,818,359.00 01/05/2025 01/05/2025
BATHROMEO MAHENGE 0655299332 0 TANDALE SACCOS LTD 4,343,655.00 01/05/2025 01/05/2025
GODFREY HAMARO 0712044620 0 TANDALE SACCOS LTD 18,444,836.00 01/05/2025 01/05/2025
FELSTER NJAU 0718542408 0 TANDALE SACCOS LTD 1,567,333.00 01/05/2025 01/05/2025
FELISTER NJAU 0718542408 0 TANDALE SACCOS LTD 99,999,999.99 01/05/2025 01/05/2025
RUTH MAPUNDA 0713764044 0 TANDALE SACCOS LTD 1,998,000.00 01/05/2025 01/05/2025
ISSA SIRAJU 0719303431 0 TANDALE SACCOS LTD 99,999,999.99 01/05/2025 01/05/2025
MABRUCK ANNENI 0 0 TANDALE SACCOS LTD 4,192,645.00 01/05/2025 01/05/2025
MARTHA ATHANAS IVO 0713573087 0 TANDALE SACCOS LTD 14,689,594.00 01/05/2025 01/05/2025
GASPER ATHANAS IVO 0713573087 0 TANDALE SACCOS LTD 24,132,046.00 01/05/2025 01/05/2025
GODWINE MARCKO KISUNGWE 0655828685 0 TANDALE SACCOS LTD 5,779,925.00 01/05/2025 01/05/2025
NOEL OSWARD NYALILA 0754312446 0 TANDALE SACCOS LTD 14,047,400.00 01/05/2025 01/05/2025
NOEL OSWARD NYALILA 0754312446 0 TANDALE SACCOS LTD 3,940,852.00 01/05/2025 01/05/2025
PRISCUS NICHOLAUS MALLYA 0714000669 0 TANDALE SACCOS LTD 28,137,658.00 01/05/2025 01/05/2025
MAGRETH ADROF NGAIZA 0658646491 0 TANDALE SACCOS LTD 13,447,488.00 01/05/2025 01/05/2025
CHARLES B KILENZA 0713777350 0 TANDALE SACCOS LTD 63,930,977.00 01/05/2025 01/05/2025
MOSA GROUP 0719303431 0 TANDALE SACCOS LTD 99,999,999.99 01/05/2025 01/05/2025
THABITH YAHYA ALKITHIR 0655992991 0 TANDALE SACCOS LTD 3,472,475.00 01/05/2025 01/05/2025
AWADHI SHAMZANI JUMA 0657138139 0 TANDALE SACCOS LTD 32,597,521.00 01/05/2025 01/05/2025
MARY JOYCE MNDEME 0718468160 0 TANDALE SACCOS LTD 3,920,919.00 01/05/2025 01/05/2025
AMINA MOHAMEDI MFAUME 0676565563 0 TANDALE SACCOS LTD 51,154,460.00 01/05/2025 01/05/2025
LEVINA B JONATHAN 0754993618 0 TANDALE SACCOS LTD 12,096,190.00 01/05/2025 01/05/2025
©Tellicerp. All rights reserved.
Settings
Color Scheme

Width

Left Sidebar